Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2004 | 67383 | 21015 | 269 | 117 | 29307 | 1924719 | 1646 | 3779 | 294219 | 943374 |
Sep 2004 | 271195 | 66917 | 1362 | 543 | 141304 | 14071960 | 16317 | 40863 | 2007539 | 8135866 |
Aug 2004 | 171182 | 27844 | 701 | 307 | 32482 | 1946787 | 2457 | 5611 | 222756 | 1369463 |
Totals | 17943466 | 20420 | 50253 | 2524514 | 10448703 | |||||
Generated by Webalizer Version 2.01 |